Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Type: | Tile Forming Machine |
|---|---|---|---|
| Tile Type: | Colored Steel / PPGI / Galvanized Steel Coil | Use: | Roof Sheet |
| Power: | 4.0+4.0kw | Voltate: | 380V,50HZ,3 Phase |
| High Light: | metal roll forming machine,sheet roll forming machine |
||
Technical parameters
| Material & product | Feeding width | 1000mm |
| Effective width | 750mm | |
| Raw material | PPGI/GI | |
| Thickness | 0.3-0.8mm | |
| Yield strength | 280-350 MPA |
How to load the material??→Decoiler
| Manual decoiler | Inner diameter:450-550mm | Expand by band |
| outerdiameter:1500mm | ||
| MaxCoil width:1250mm | ||
| Capacity:5T | ||
| Decoiler dimension:6.2*1.4*1.5m | ||
| Decoiler weight:152KGS | ||
| Quantity:1set | ||
|
Usage:It is used to support the steel coil and uncoil it in a turntable way . Passive uncoil pulled by roll forming system |
||
What the main forming machine will be ???→as below
| Main Forming machine | Forming steps | 11 steps |
| Shaft diameter | 70mm | |
| Machine stand | Middle plate welded | |
| Machine frame | 350#H steel welded | |
| roller material | 45# | |
| shaft material | 45#steel with quenching and tempering | |
| Work speed | 8-10m/min | |
| Transport | By chains | |
| Power of main machine | 4.0kw | |
| Voltage | 380V-50HZ-3P(as required) | |
| Machine dimension | 6.2*1.4*1.5m | |
| Machine weight | About 5T | |
| Machine color | Yellow and blue (as required) | |
|
Usage :In order to keep the product shape and precision ,adopts welded sheet structure , motor reducer drive ,chain transmission,roller was chromed which can keep themolding plate surface smooth and not easy to be marked when it is working Feature:Ensure stability,precision and lifetime. |
||
How to cut to shape ??→By hydraulic
| Hydraulic system | Type of cutting | Hydraulic |
| Cutting motion | stop cutting | |
| Cutting tolerance | ±1mm | |
| Cutter | Cr 12 | |
| Cutter quantity | 1 set | |
| Working pressuer | 15-20MPA | |
| Hydraulic oil | 46# | |
| Hydraulic oil weight | 50-100KGS | |
| Hydraulic power | 3kw | |
| Cutting length | As required | |
| No distorting or wasting.High level safety factor. | ||
Can we cut to length and set quantity??→PLC control can do it !
| Control Device | control | By PLC |
| PLC language | English and Chinese(or as required) | |
| Brand | Delta from Taiwan | |
| PLC screen | Touch screen or text screen | |
| Coder | ENC-1-1-1T-24 from Sourth Korea | |
| Function | Automatic length and quantity measurement, |
At last a table will collect the finished product!
| Run out table | Dimension | 3*1.3*0.45m |
| Weight | 45KGS |
1. One year,and we will provide the technical support for the whole life.
2. Training:The buyer should charge of visa,return ticket,food and accommodation overseas and USD100/person/day for salary.
3. Need one technician.
4. Training time:one week(contains the time of installation and adjustment)
To ensure the machine keep going ,we provide the easy damaged part for client,
| Spare parts | Fuse | 2 pieces |
| Relay | 2 pieces | |
| Travel switch | 2 pieces | |
| Tools | 1 set |
![]()
Contact Person: Kim Lee
Tel: +8613754536227