Product Details:
Payment & Shipping Terms:
|
Condition: | New | Type: | Tile Forming Machine |
---|---|---|---|
Tile Type: | Colored Steel / PPGI / Galvanized Steel Coil | Power: | 3.0+3.0kw |
Voltage: | 380V 60HZ Or At Your Requirement | After-sale: | 12 Months |
High Light: | metal sheet forming machine,corrugated sheet roll forming machine |
Technical parameters: | ||
1 | Name of commodity & specification | XH-900 roll forming machine |
2 | Main motor power | 3kw, 3 phase |
3 | Hydraulic motor power | 3kw |
4 | Hydraulic Pressure | 10-12MPa |
5 | Voltage | 380V /3phase/ 50 HZ (or as your requirement) |
6 | Control System | PLC Delta Inverter |
7 | Main Frame | 300mm H-Beam |
8 | Backboard Thickness | 14mm |
9 | Chain Size | 20mm |
10 | Feeding Material | color steel coils |
11 | Feeding Thickness | 0.3-0.8mm |
12 | Feeding Width | 1000mm |
13 | Effective width | 900mm |
14 | Productivity | 8-12m/min |
15 | Roll Station | 11 |
16 | Roller Diameter | 80mm |
17 | Roller material | 45# steel |
18 | Cutter material | Cr12 , quenched |
19 | Cr-Plating Size | 0.05mm |
20 | Overall Size | 6000×1500×1400mm |
21 | Total Weight | 3.0T |
22 | Components | Manual Uncoiler-------------------1 set |
Guiding Platform------------------1 set | ||
Coil Strip Leveler------------------1 set | ||
Main Machine of Roll Forming------1 set | ||
Electric-Motor---------------------1 set | ||
Cutting Device--------------------1 set | ||
Hydraulic Station------------------1 set | ||
PLC Control-----------------------1 set | ||
Supporter Table-------------------1 set | ||
23 | Workflow | Manual decoiling----feeding and guiding----roll forming----cut to length----run out table |
24 | Package | nude in the container |
25 | Minimum order quantity | 1 set |
26 | Payment terms | T/T(30% T/T pay in advance, the remaining 70% pay before ship) |
27 | Delivery time | 20 working days later after receiving the deposit |
All technical parameters can be changed according to user's need. |
Contact Person: Kim Lee
Tel: +8613754536227